| Trade name | SUGI Holdings Co., Ltd. | 
|---|---|
| Headquarters | 62-1 Shin'e, Yokone-machi, Obu-City, Aichi 474-0011 | 
| Main store | 1-8-4 Mikawa Anjo-cho, Anjo-City, Aichi 446-0056 | 
| TEL | 0562-45-2700 | 
| FAX | 0562-45-2702 | 
| URL | https://www.sugi-hd.co.jp/ | 
| Founded | December 1976 | 
| Incorporated | March 1982 | 
| Representatives | Representative Director & President: Katsunori Sugiura Representative Director & Senior Vice President: Shinya Sugiura | 
| Capital | 15.434,588 billion yen (as of the end of February 2025) | 
| Operations | Business management and operation of the entire SUGI Pharmacy Group | 
| Employees on a consolidated basis | 11,820 (as of the end of February 2025) | 
| Net sales on a consolidated basis | 878.021 billion yen (fiscal year ended February 2025) | 
| Ordinary income on a consolidated basis | 41.993 billion yen (as of the end of February 2025) | 
 
          
                62-1 Shin'e, Yokone-machi, Obu-City, Aichi 474-0011
                
                TEL 0562-45-2700
                
                FAX 0562-45-2702
              
                62-1 Shin'e, Yokone-machi, Obu-City, Aichi 474-0011
                
                Sugi Pharmacy Co., Ltd.
                
                TEL 0562-45-2700 FAX 0562-45-2702
                
                Customer Support Office (toll-free)  0120-921-771
              
                Hilltop Kanda Building, 1-7-6 Kajicho, Chiyoda-ku, Tokyo 101-0044
                
                TEL 03-3254-1331 FAX 03-3254-1337
              
                13th floor, Shin-Osaka No.5 Doi Building, 1-2-4 Miyahara, Yodogawa-ku, Osaka City, Osaka Prefecture
                532-0003
                
                TEL 06-6398-3500 FAX 06-6398-3502
              
4-4-48 Miyahara, Yodogawa-ku, Osaka City, Osaka Prefecture 532-0003