Management Indices

Management Indices

Key Management Indices (Consolidated)

  Unit 2019 2020 2021 2022 2023 2024 2025
No. of stores stores 1,190 1,287 1,391 1,483 1,565 1,718 2,186
Net sales million yen 488,701 542,361 602,850 625,477 667,647 744,477 878,021
Ordinary income million yen 27,237 31,473 35,333 33,082 32,391 38,039 41,993
Profit attributable
to owners of parent
million yen 17,940 20,783 21,120 19,389 19,007 21,979 25,689
Capital million yen 15,434 15,434 15,434 15,434 15,434 15,434 15,434
Net assets million yen 166,563 182,750 200,629 213,890 216,538 233,362 250,704
Total assets million yen 265,481 313,757 345,933 334,758 351,895 390,563 495,116
Equity ratio 62.7 58.2 58.0 63.9 61.5 59.8 50.6
Return on equity 10.9 11.9 11.0 9.4 8.8 9.8 10.6
Return on total assets 10.5 10.9 10.7 9.7 9.4 10.2 9.5
Net cash provided by
(used in) operating activities
million yen 22,894 45,353 34,027 7,174 38,279 39,041 36,941
Net cash provided by
(used in) investing activities
million yen △22,362 △18,422 △29,254 △23,892 △23,256 △30,976 △33,285
Net cash provided by
(used in) financing activities
million yen △13,897 △4,895 △5,274 △5,295 △14,209 △5,284 11,633
Cash and cash equivalents
at end of period
million yen 34,311 56,347 55,845 33,831 34,622 37,406 52,736