(sales growth [%])
| Month | March | April | May | Jun | July | August | |
|---|---|---|---|---|---|---|---|
| SUGI Pharmacy | All stores | 
 | 
 | 
 | 
 | 
 | 
 | 
| Existing stores | 
 | 
 | 
 | 
 | 
 | 
 | |
| Drugstore | All stores | 
 | 
 | 
 | 
 | 
 | 
 | 
| Existing stores | 
 | 
 | 
 | 
 | 
 | 
 | |
| Dispensing | All stores | 
 | 
 | 
 | 
 | 
 | 
 | 
| Existing stores | 
 | 
 | 
 | 
 | 
 | 
 | |
| Download | 
 | 
 | 
 | 
 | 
 | 
 | |
| Month | September | October | November | December | January | February | |
|---|---|---|---|---|---|---|---|
| SUGI Pharmacy | All stores | 
 | 
 | 
 | 
 | 
 | 
 | 
| Existing stores | 
 | 
 | 
 | 
 | 
 | 
 | |
| Drugstore | All stores | 
 | 
 | 
 | 
 | 
 | 
 | 
| Existing stores | 
 | 
 | 
 | 
 | 
 | 
 | |
| Dispensing | All stores | 
 | 
 | 
 | 
 | 
 | 
 | 
| Existing stores | 
 | 
 | 
 | 
 | 
 | 
 | |
| Download | 
 | 
 | 
 | 
 | 
 | 
 | |
Updated
(Year-on-year sales growth [%])
| Month | March | April | May | Jun | July | August | |
|---|---|---|---|---|---|---|---|
| Group total | All stores | 12.5 | 13.0 | 12.7 | 13.4 | 10.8 | 13.2 | 
| Existing stores | 6.9 | 7.1 | 6.7 | 6.9 | 4.6 | 7.4 | |
| SUGI Pharmacy | All stores | 13.2 | 14.0 | 13.6 | 14.1 | 11.7 | 13.6 | 
| Existing stores | 7.1 | 7.6 | 7.0 | 7.1 | 5.0 | 7.4 | |
| Download | |||||||
| Month | September | October | November | December | January | February | |
|---|---|---|---|---|---|---|---|
| Group total | All stores | 17.2 | 20.1 | 21.2 | 21.6 | 20.4 | 15.6 | 
| Existing stores | 2.8 | 5.4 | 6.7 | 7.8 | 5.9 | 2.3 | |
| SUGI Pharmacy | All stores | 8.9 | 11.3 | 12.8 | 13.8 | 11.6 | 7.2 | 
| Existing stores | 3.3 | 5.8 | 7.1 | 8.1 | 6.3 | 2.4 | |
| Download | |||||||
*All store results from March 2024 to 1Q have been changed to results that take into account the impact of revenue recognition.
2025 March 14 Updated
(Year-on-year sales growth [%])
| Month | March | April | May | Jun | July | August | |
|---|---|---|---|---|---|---|---|
| Group total | All stores | 12.0 | 9.5 | 10.1 | 9.5 | 13.0 | 8.4 | 
| Existing stores | 7.9 | 5.3 | 6.3 | 5.8 | 8.9 | 3.7 | |
| SUGI Pharmacy | All stores | 12.8 | 10.1 | 11.1 | 10.3 | 13.8 | 8.8 | 
| Existing stores | 8.3 | 5.5 | 6.8 | 6.2 | 9.3 | 3.7 | |
| Download | |||||||
| Month | September | October | November | December | January | February | |
|---|---|---|---|---|---|---|---|
| Group total | All stores | 12.5 | 13.8 | 12.3 | 9.4 | 12.6 | 17.4 | 
| Existing stores | 7.7 | 8.5 | 6.9 | 4.8 | 7.2 | 11.4 | |
| SUGI Pharmacy | All stores | 13.6 | 14.5 | 12.9 | 10.0 | 13.4 | 18.2 | 
| Existing stores | 8.3 | 8.7 | 7.1 | 5.1 | 7.5 | 11.8 | |
| Download | |||||||
2024 March 8 Updated
(Year-on-year sales growth [%])
| Month | March | April | May | Jun | July | August | |
|---|---|---|---|---|---|---|---|
| Group total | All stores | 5.4 | 2.1 | 4.3 | 6.3 | 7.1 | 8.6 | 
| Existing stores | 1.1 | -1.9 | 0.3 | 2.0 | 3.2 | 4.9 | |
| SUGI Pharmacy | All stores | 6.9 | 3.5 | 5.7 | 7.6 | 8.3 | 9.9 | 
| Existing stores | 1.8 | -1.4 | 0.9 | 2.7 | 3.8 | 5.6 | |
| Download | |||||||
| Month | September | October | November | December | January | February | |
|---|---|---|---|---|---|---|---|
| Group total | All stores | 8.2 | 7.8 | 7.9 | 12.0 | 7.2 | 4.6 | 
| Existing stores | 4.6 | 4.4 | 4.3 | 8.4 | 3.8 | 1.2 | |
| SUGI Pharmacy | All stores | 8.7 | 8.8 | 8.8 | 12.9 | 8.0 | 5.7 | 
| Existing stores | 4.7 | 4.8 | 4.7 | 8.8 | 4.2 | 1.8 | |
| Download | |||||||
2023 March 10 Updated
(Year-on-year sales growth [%])
| Month | March | April | May | Jun | July | August | |
|---|---|---|---|---|---|---|---|
| Group total | All stores | 5.3 | 1.5 | 3.3 | 4.4 | 7.0 | 3.0 | 
| Existing stores | 0.1 | -3.4 | -1.7 | -0.3 | 2.6 | -1.5 | |
| SUGI Pharmacy | All stores | 7.3 | 3.3 | 5.0 | 6.0 | 8.2 | 4.9 | 
| Existing stores | 1.3 | -2.3 | -0.9 | 0.3 | 2.9 | -0.6 | |
| Download | |||||||
| Month | September | October | November | December | January | February | |
|---|---|---|---|---|---|---|---|
| Group total | All stores | 6.0 | 5.2 | 5.0 | 2.9 | 2.6 | -0.7 | 
| Existing stores | 1.4 | 0.9 | 1.0 | -1.0 | -1.4 | -4.5 | |
| SUGI Pharmacy | All stores | 7.9 | 6.4 | 6.8 | 4.5 | 4.0 | 0.2 | 
| Existing stores | 2.2 | 1.1 | 1.8 | -0.3 | -0.9 | -4.4 | |
| Download | |||||||
2022 March 10 Updated
(Year-on-year sales growth [%])
| Month | March | April | May | Jun | July | August | |
|---|---|---|---|---|---|---|---|
| Group total | All stores | 14.0 | 19.9 | 14.8 | 12.9 | 10.6 | 16.3 | 
| Existing stores | 6.9 | 11.9 | 7.3 | 5.3 | 2.5 | 8.8 | |
| SUGI Pharmacy | All stores | 15.3 | 20.9 | 16.0 | 15.0 | 12.7 | 18.6 | 
| Existing stores | 6.8 | 11.5 | 7.1 | 6.0 | 3.3 | 9.7 | |
| Download | |||||||
| Month | September | October | November | December | January | February | |
|---|---|---|---|---|---|---|---|
| Group total | All stores | -6.4 | 16.8 | 12.0 | 14.3 | 9.0 | 2.7 | 
| Existing stores | -12.4 | 9.3 | 5.4 | 8.8 | 3.7 | -3.0 | |
| SUGI Pharmacy | All stores | -5.2 | 19.2 | 13.6 | 16.0 | 10.1 | 4.0 | 
| Existing stores | -12.2 | 10.4 | 5.9 | 9.5 | 3.9 | -2.5 | |
| Download | |||||||
2021 March 10 Updated
(Year-on-year sales growth [%])
| Month | March | April | May | Jun | July | August | |
|---|---|---|---|---|---|---|---|
| Group total | All stores | 5.4 | 7.6 | 9.9 | 9.5 | 6.7 | 9.3 | 
| Existing stores | 0.2 | 2.7 | 4.6 | 3.7 | 1.4 | 4.1 | |
| SUGI Pharmacy | All stores | 9.2 | 11.1 | 13.2 | 12.6 | 10.5 | 12.3 | 
| Existing stores | 0.6 | 3.6 | 5.2 | 4.3 | 2.7 | 4.7 | |
| Download | |||||||
| Month | September | October | November | December | January | February | |
|---|---|---|---|---|---|---|---|
| Group total | All stores | 29.8 | 0.9 | 7.6 | 6.2 | 12.7 | 28.6 | 
| Existing stores | 23.3 | -4.3 | 1.8 | 0.1 | 5.3 | 20.9 | |
| SUGI Pharmacy | All stores | 34.4 | 3.0 | 9.8 | 8.3 | 15.1 | 31.0 | 
| Existing stores | 25.3 | -4.0 | 2.3 | 0.7 | 6.2 | 21.8 | |
| Download | |||||||
2020 March 10 Updated
(Year-on-year sales growth [%])
| Month | March | April | May | Jun | July | August | |
|---|---|---|---|---|---|---|---|
| Group total | All stores | 9.4 | 6.5 | 3.3 | 6.7 | 6.4 | 5.9 | 
| Existing stores | 6.1 | 2.9 | -0.2 | 2.5 | 1.9 | 1.3 | |
| SUGI Pharmacy | All stores | 13.1 | 10.0 | 7.1 | 9.4 | 9.5 | 8.9 | 
| Existing stores | 6.8 | 3.4 | 0.4 | 2.1 | 2.1 | 1.7 | |
| Download | |||||||
| Month | September | October | November | December | January | February | |
|---|---|---|---|---|---|---|---|
| Group total | All stores | 4.2 | 10.1 | 6.6 | 9.1 | 8.2 | 6.1 | 
| Existing stores | -0.5 | 4.7 | 1.1 | 3.2 | 2.5 | 1.0 | |
| SUGI Pharmacy | All stores | 6.1 | 13.0 | 8.9 | 12.0 | 11.1 | 9.2 | 
| Existing stores | -1.1 | 5.5 | 1.6 | 4.0 | 3.1 | 1.7 | |
| Download | |||||||
2019 March 11 Updated
(Year-on-year sales growth [%])
| Month | March | April | May | Jun | July | August | |
|---|---|---|---|---|---|---|---|
| Group total | All stores | 1.5 | 5.9 | 5.8 | 5.9 | 4.1 | 8.5 | 
| Existing stores | -2.4 | 2.0 | 2.1 | 2.5 | 0.8 | 4.5 | |
| SUGI Pharmacy | All stores | 2.1 | 7.2 | 6.9 | 7.5 | 5.2 | 11.1 | 
| Existing stores | -2.6 | 2.6 | 2.5 | 3.3 | 0.8 | 5.4 | |
| Download | |||||||
| Month | September | October | November | December | January | February | |
|---|---|---|---|---|---|---|---|
| Group total | All stores | 8.8 | 3.2 | 7.4 | 5.6 | 8.8 | 7.6 | 
| Existing stores | 4.9 | -0.7 | 3.5 | 2.1 | 5.3 | 4.1 | |
| SUGI Pharmacy | All stores | 11.4 | 5.8 | 11.0 | 9.0 | 12.7 | 10.9 | 
| Existing stores | 5.5 | -0.5 | 4.0 | 2.4 | 6.0 | 4.4 | |
| Download | |||||||
2018 March 9 Updated