Some non-financial information is available only from the fiscal year in which we started data collection, and “-” indicates that the information is unavailable
| FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|
| Number of stores | 1,565 | 1,718 | 2,185 | 2,321 |
| Number of new stores | 107 | 144 | 130 | 110 |
| Year-end total square meters of sales floor (m2)* | 963,270 | 1,025,379 | 1,089,543 | 1,129,332 |
| FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|
| Number of visitors per year: Merchandising | 335,822,636 | 336,258,041 | 360,495,693 | 368,117,000 |
| Number of SUGI Pharmacy point members | 20,838,945 | 22,232,080 | 23,769,624 | 25,485,956 |
| Number of SUGI Pharmacy app downloads | 10,442,740 | 12,017,141 | 13,788,195 | 15,674,185 |
| Number of Family Pharmacy app downloads | 622,034 | 950,695 | 1,224,506 | 1,476,140 |
| FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|
| Number of prescription dispensing pharmacies | 1,220 | 1,283 | 1,699 | 1,816 |
| Percentage of prescription dispensing stores (%)* | 84.4 | 81.8 | 79.9 | 78.4 |
| Number of home-visit prescription dispensing centers | 28 | 43 | 53 | 57 |
| Number of prescriptions filled (1K) | 12,913 | 14,759 | 19,564 | 26,155 |
| Number of health support pharmacies | 14 | 14 | 49 | 42 |
| Local alliance pharmacies | 46 | 21 | 59 | 100 |
| Pharmacies allied with specialized medical institutions | 3 | 3 | 9 | 14 |
| Percentage of prescription dispensing of drugs that require special management (%) Note 1* | 2.2 | 2.1 | 2.0 | 1.9 |
(Note 1) Percentage of drugs that require special management (narcotics, raw materials for stimulants, psychotropic drugs, and toxic substances) to the prescription dispensing of all drugs.
| FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|
| Number of stores providing home-visit prescription dispensing services* | 565 | 601 | 634 | 658 |
| Total number of customers who used home-visit prescription dispensing services (annual)* | 176,037 | 189,109 | 204,996 | 220,783 |
| Number of home-visit nursing stations | 14 | 16 | 17 | 17 |
| Total number of customers who used home-visit nursing services (annual) | 18,847 | 17,291 | 17,960 | 19,718 |
| FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|
| Percentage of private brand sales (%) | 9.6 | 9.9 | 10.8 | 11.2 |
| Percentage of eco-friendly private brand products (%) Note 2 | 12.2 | 14.4 | 15.6 | 18.6 |
(Note 2) Percentage of eco-friendly products to all private brand products.
| FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|
| Number of private brand contract manufacturers that conducted plant checks (cumulative) | 51 | 113 | 164 | 180 |
| FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|
| Total number of agreements | 84 | 100 | 159 | 197 |
| Comprehensive agreements | 26 | 39 | 44 | 48 |
| Watching-over agreements | 11 | 11 | 11 | 11 |
| Disaster risk reduction agreements | 39 | 42 | 96 | 130 |
| Agreements on the environment, etc. | 8 | 8 | 8 | 8 |
| Total number of AEDs donated to facilities for senior citizens | 255 | 298 | 334 | 358 |
| Total number of stores where AEDs are installed* | 231 | 282 | 336 | 1,422 |
| Total number of first-aid kits donated to local governments, etc. | 1,068 | 1,744 | 1,964 | 2,206 |
| FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|
| Number of full-time employees | 7,727 | 8,724 | 11,820 | 13,417 |
| Men | 4,016 | 4,546 | 5,429 | 5,798 |
| Women | 3,711 | 4,178 | 6,391 | 7,619 |
| Percentage of women (%) | 48 | 47.8 | 54.0 | 56.8 |
| Number of partner employees (converted into the number of 8-hour workers) | 11,692 | 12,990 | 14,075 | 13,950 |
| Percentage of partner employees (converted into the number of 8-hour workers) (%) | 60.2 | 59.8 | 54.4 | 51.0 |
| Number of new graduates hired | 533 | 372 | 554 | 661 |
| Men | 176 | 157 | 213 | 208 |
| Women | 357 | 215 | 341 | 453 |
| Number of mid-career hires | 389 | 983 | 894 | 745 |
| Men | 207 | 470 | 413 | 315 |
| Women | 182 | 513 | 481 | 430 |
| Number of pharmacists | 3,688 | 4,021 | 4,820 | 6,605 |
| Men | - | - | - | 2,507 |
| Women | - | - | - | 4,098 |
| Number of registered pharmaceutical distributors | 9,019 | 10,029 | 10,546 | 12,485 |
| Men | - | - | - | 3,614 |
| Women | - | - | - | 8,871 |
| Number of registered dietitians | 501 | 468 | 564 | 721 |
| Men | - | - | - | 60 |
| Women | - | - | - | 661 |
| Number of nurses | 105 | 113 | 128 | 118 |
| Men | - | - | - | 12 |
| Women | - | - | - | 106 |
| Number of beauty advisors | 1,268 | 1,222 | 1,142 | 1,316 |
| Men | - | - | - | 3 |
| Women | - | - | - | 1,313 |
| Average annual salary of full-time employees (thousand yen) | 5,391 | 5,412 | 5,593 | 5,660 |
| Men | 5,894 | 5,982 | 6,182 | 6,034 |
| Women | 4,782 | 4,733 | 4,890 | 5,264 |
| Gender wage gap (all workers) | - | 62.9 | 69.4 | 64.4 |
| Gender wage gap (regular employees) | - | 73.3 | 72.3 | 71.5 |
| Average length of service of full-time employees | - | - | 8.6 | 7.3 |
| Men | - | - | 10.0 | 10.3 |
| Women | - | - | 7.0 | 8.7 |
| Full-time employee turnover rate(%)* | - | - | 4.9 | 4.3 |
| FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|
| Total time spent on full-time employees development training(hours) | 385,347 | 393,084 | 392,946 | 350,916 |
| Average development training time per full-time employee(hours) | 10.4 | 10.1 | 13.7 | 24.2 |
| Average training cost per full-time employee(yen) | - | - | 23,010 | 68,682 |
| Number of participants enrolled in dementia supporter courses | 11,239 | 12,578 | 12,722 | 14,324 |
| Training costs for full-time employees (million yen) | 652 | 500 | 660 | 996 |
| Compliance training attendance ratio (%) | 100 | 100 | 100 | 100 |
| FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|
| Number of managers | 2,169 | 2,321 | 2,533 | 2,672 |
| Men | 1,854 | 2,020 | 2,181 | 2,272 |
| Women | 315 | 301 | 352 | 400 |
| Percentage of female managers (%) | 14.5 | 13.0 | 13.9 | 15.0 |
| Number of regional full-time employees | 4,099 | 4,605 | 7,801 | 10,084 |
| Number of employees with foreign nationality | 433 | 566 | 671 | 693 |
| Number of employees with disabilities | 440 | 508 | 594 | 718 |
| Percentage of employees with disabilities (%) | 2.58 | 2.80 | 3.07 | 3.21 |
| Number of employees who took parenting leave | 448 | 525 | 622 | 657 |
| Men | 79 | 107 | 125 | 121 |
| Women | 369 | 418 | 497 | 536 |
| Percentage of employees who took parenting leave (%) | 86.6 | 84.6 | 91.7 | 89.4 |
| Men | 53 | 55.7 | 68.3 | 63.7 |
| Women | 100 | 97.4 | 100 | 98.3 |
| Number of employees who worked reduced working hours for childcare | 603 | 660 | 703 | 927 |
| Men | 15 | 29 | 26 | 115 |
| Women | 588 | 631 | 677 | 812 |
| Percentage of those returning to work after parenting leave (%) | 95.2 | 98.7 | 92.0 | 98.1 |
| Men | 100 | 98.9 | 96.8 | 99.2 |
| Women | 94.7 | 98.6 | 91.0 | 97.8 |
| Number of employees who took nursing care leave | 16 | 29 | 14 | 37 |
| Men | 1 | 3 | 3 | 4 |
| Women | 15 | 26 | 11 | 33 |
| Number of full-time employees re-employed after mandatory retirement | 32 | 9 | 18 | 18 |
| Percentage of full-time employees re-employed after mandatory retirement (%) | 90.6 | 100 | 90.0 | 90.0 |
| Employee engagement (P) | 3.1 | 3.2 | 3.4 | 3.5 |
| FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|
| Regular health checkup rate (%) | 99 | 99.6 | 99.6 | 99.7 |
| Percentage of smokers (%) | 12.3 | 11.2 | 10.3 | 10.9 |
| Percentage of specified health guidance completed (%) | 40.1 | 28.4 | 35.5 | 10.7 |
| Number of employees who took leave due to a mental health problem | 170 | 166 | 195 | 238 |
| Number of employees who returned | 68 | 54 | 79 | 86 |
| Number of employees who left | 51 | 57 | 59 | 76 |
| Percentage of employees getting enough sleep (health checkup results) (%) | 65.3 | 65.6 | 60.6 | 67.8 |
| Number of occupational injury incidents | 235 | 267 | 413 | 328 |
| Number of occupational injury incidents (at work) | 187 | 209 | 286 | 219 |
| Number of occupational injury incidents (during commutation) | 48 | 58 | 127 | 109 |
| Number of fatal occupational injury incidents | 0 | 0 | 0 | 0 |
| FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|
| Number of plastic bags used (million bags) | 65 | 102 | 120 | 116 |
| Tonnage of plastic bags used (t) | 507 | 800 | 960 | 920 |
| Water consumption (m³) Note 5 | 524,630 | 411,396 | 658,114 | 748,307 |
| Water consumption per million yen in sales (m³/million yen) | 0.79 | 0.55 | 0.75 | 0.74 |
| CO2 emissions - Scope 1 (t-CO2) Note 3 | 2,025 | 1,531 | 4,224 | To be calculated |
| CO2 emissions - Scope 2 (t-CO2) Note 4 | 122,992 | 156,526 | 174,913 | To be calculated |
| CO2 emissions - Scope 3 (t-CO2) | 1,715,396 | 2,376,396 | 2,563,427 | To be calculated |
| Electric power consumption (thousand kWh) | 314,266 | 353,441 | 397,033 | To be calculated |
| Renewable energy consumption (thousand kWh) | 3,117 | 4,169 | 24,896 | To be calculated |
| Gasoline consumption of company cars (liters) | 427,679 | 427,142 | 447,162 | 504,500 |
| Number of stores with LED lighting | 1,552 | 1,704 | 1,917 | 2,158 |
| Percentage of stores with LED lighting (%) | 99 | 99.2 | 87.7 | 94.4 |
| Prescription drugs waste ratio (%) | 0.41 | 0.34 | 0.27 | 0.22 |
| Food waste ratio (%) | 0.41 | 0.36 | 0.33 | 0.30 |
| Return ratio (%) | 1.8 | 1.7 | 1.6 | 1.7 |
(Note 3) From fiscal year 2024, Scope 1 includes Fluorocarbon Leakage (CO2 Equivalent).
(Note 4) Scope 2 emission factors are based on market standards.
(Note 5) Estimated based on water charges using certain assumptions. Following a review of the calculation methodology, the FY2022 figure was also recalculated using the same methodology.
| FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|
| Number of Board of Directors meetings held | 12 | 12 | 13 | 13 |
| Number of Board of Auditors meetings held | 14 | 13 | 13 | 13 |
| Number of Directors | 5 | 5 | 7 | 7 |
| Men | 4 | 4 | 6 | 6 |
| Women | 1 | 1 | 1 | 1 |
| Number of Independent External Directors | 2 | 2 | 4 | 4 |
| Men | 1 | 1 | 3 | 3 |
| Women | 1 | 1 | 1 | 1 |
| Percentage of Independent External Directors (%) | 40 | 40 | 57.1 | 57.1 |
| Percentage of female Directors (%) | 20 | 20 | 14.2 | 14.2 |
| Number of Auditors | 3 | 3 | 4 | 4 |
| Men | 2 | 2 | 2 | 2 |
| Women | 1 | 1 | 2 | 2 |
| Percentage of Independent External Auditors (%) | 100 | 100 | 75.0 | 75.0 |
| Percentage of female Auditors (%) | 33.3 | 33.3 | 50.0 | 50.0 |
| Annual number of calls to “Anything Consultation Call Service for All Workplace Concerns” | 1,585 | 1,483 | 1,508 | 2,009 |
| Number of occurrences of human rights issues | - | - | - | 0 |
| Number of complaints | 4,437 | 3,372 | 3,136 | 2,971 |
*The figures for this category apply only to SUGI Pharmacy (excluding Hanshin Dispensing Pharmacy). (The data on this page covers the Company and its major group companies. It is based on each company’s aggregation standards. Since these standards vary within the Group, the figures may differ from a simple aggregation.)