Some non-financial information is available only from the fiscal year in which we started data collection, and “-” indicates that the information is unavailable
FY 2020 | FY 2021 | FY 2022 | FY 2023 | |
---|---|---|---|---|
Number of stores | 1,391 | 1,483 | 1,565 | 1,718 |
Number of new stores | 121 | 112 | 107 | 144 |
Year-end total square meters of sales floor (m2) | 847,543 | 915,322 | 963,270 | 1,025,379 |
FY 2020 | FY 2021 | FY 2022 | FY 2023 | |
---|---|---|---|---|
Number of visitors per year | 316,850,068 | 339,909,390 | 345,818,315 | 347,401,865 |
Number of visitors per year: Merchandising | 308,854,178 | 330,838,009 | 335,822,636 | 336,258,041 |
Number of visitors per year: Prescription dispensing | 7,995,890 | 9,071,381 | 9,887,529 | 11,143,824 |
Number of SUGI Pharmacy point members | 18,042,809 | 19,414,675 | 20,838,945 | 22,232,080 |
Number of SUGI Pharmacy app downloads* | 6,018,926 | 8,331,741 | 10,442,740 | 12,017,141 |
Number of Family Pharmacy app downloads | 161,060 | 368,644 | 622,034 | 950,695 |
*This is the number since the revamp of the app in October 2018
FY 2020 | FY 2021 | FY 2022 | FY 2023 | |
---|---|---|---|---|
Number of prescription dispensing pharmacies | 1,050 | 1,166 | 1,220 | 1,283 |
Percentage of prescription dispensing stores (%) | 82.9 | 85.5 | 84.4 | 81.8 |
Number of home-visit prescription dispensing centers | - | - | 28 | 43 |
Number of prescriptions filled | 10,101 | 11,730 | 12,913 | 14,759 |
Number of health support pharmacies | 16 | 16 | 14 | 14 |
Local alliance pharmacies | - | 39 | 46 | 21 |
Pharmacies allied with specialized medical institutions | - | 2 | 3 | 3 |
Percentage of prescription dispensing of drugs that require special management (%)* | - | 2.4 | 2.2 | 2.1 |
* Percentage of drugs that require special management (narcotics, raw materials for stimulants, psychotropic drugs, and toxic substances) to the prescription dispensing of all drugs.
FY 2020 | FY 2021 | FY 2022 | FY 2023 | |
---|---|---|---|---|
Number of stores providing home-visit prescription dispensing services | 541 | 556 | 565 | 601 |
Total number of customers who used home-visit prescription dispensing services (annual) | 146,794 | 160,411 | 176,037 | 189,109 |
Number of home-visit nursing stations | 13 | 13 | 14 | 16 |
Total number of customers who used home-visit nursing services (annual) | 14,590 | 17,913 | 18,847 | 17,291 |
FY 2020 | FY 2021 | FY 2022 | FY 2023 | |
---|---|---|---|---|
Percentage of private brand sales (%) | 8.3 | 8.6 | 9.6 | 9.9 |
Percentage of eco-friendly private brand products (%)* | - | 10.2 | 12.2 | 14.4 |
*Percentage of eco-friendly products to all private brand products.
FY 2020 | FY 2021 | FY 2022 | FY 2023 | |
---|---|---|---|---|
Number of private brand contract manufacturers that conducted plant checks (cumulative)(累計) | 3 | 11 | 51 | 113 |
FY 2020 | FY 2021 | FY 2022 | FY 2023 | |
---|---|---|---|---|
Total number of agreements | 60 | 75 | 84 | 100 |
Comprehensive agreements | 13 | 19 | 26 | 39 |
Watching-over agreements | 10 | 10 | 11 | 11 |
Disaster risk reduction agreements | 34 | 38 | 39 | 42 |
Agreements on the environment, etc. | 3 | 8 | 8 | 8 |
Total number of AEDs donated to facilities for senior citizens | 182 | 217 | 255 | 298 |
Total number of stores where AEDs are installed | 130 | 180 | 231 | 282 |
Total number of first-aid kits donated to local governments, etc. | 962 | 962 | 1,068 | 1,744 |
FY 2020 | FY 2021 | FY 2022 | FY 2023 | |
---|---|---|---|---|
Number of full-time employees | 6,710 | 7,308 | 7,727 | 8,724 |
Men | 3,540 | 3,804 | 4,016 | 4,546 |
Women | 3,170 | 3,504 | 3,711 | 4,178 |
Percentage of women (%) | 47.2 | 47.9 | 48 | 47.8 |
Employees working in Japan | - | - | 7,727 | 8,724 |
Number of partner employees (converted into the number of 8-hour workers) | 11,467 | 11,770 | 11,692 | 12,990 |
Percentage of partner employees (converted into the number of 8-hour workers) (%) | 63.1 | 61.7 | 60.2 | 59.8 |
Number of new graduates hired | 695 | 727 | 533 | 372 |
Men | 234 | 245 | 176 | 157 |
Women | 461 | 482 | 357 | 215 |
Number of mid-career hires | 227 | 402 | 389 | 983 |
Men | 121 | 213 | 207 | 470 |
Women | 106 | 189 | 182 | 513 |
Number of pharmacists | 3,025 | 3,390 | 3,688 | 4,021 |
Number of registered pharmaceutical distributors | 8,527 | 9,704 | 9,019 | 10,029 |
Number of registered dietitians | 466 | 498 | 501 | 468 |
Number of nurses | - | 87 | 105 | 113 |
Number of beauty advisors | 1,208 | 1,214 | 1,268 | 1,222 |
Average annual salary of full-time employees (thousand yen) | - | 5,259 | 5,391 | 5,412 |
Men | - | 5,947 | 5,894 | 5,982 |
Women | - | 4,283 | 4,782 | 4,733 |
FY 2020 | FY 2021 | FY 2022 | FY 2023 | |
---|---|---|---|---|
Number of participants enrolled in dementia supporter courses | 10,213 | 10,284 | 11,239 | 12,578 |
Training costs for full-time employees (million yen) | 354 | 307 | 652 | 500 |
Compliance training attendance ratio (%) | 100 | 100 | 100 | 100 |
FY 2020 | FY 2021 | FY 2022 | FY 2023 | |
---|---|---|---|---|
Number of managers | 2,005 | 2,126 | 2,169 | 2,321 |
Men | 1,692 | 1,768 | 1,854 | 2,020 |
Women | 313 | 358 | 315 | 301 |
Percentage of female managers (%) | 15.6 | 16.8 | 14.5 | 13.0 |
Number of regional full-time employees | - | - | 4,099 | 4,605 |
Number of employees with foreign nationality | 472 | 454 | 433 | 566 |
Number of employees with disabilities | 370 | 411 | 440 | 508 |
Percentage of employees with disabilities (%) | 2.36 | 2.43 | 2.58 | 2.80 |
Number of employees who took parenting leave | 697 | 805 | 448 | 525 |
Men | 46 | 84 | 79 | 107 |
Women | 651 | 721 | 369 | 418 |
Percentage of employees who took parenting leave (%) | - | - | 86.6 | 84.6 |
Men | 27.9 | 43.6 | 53 | 55.7 |
Women | - | - | 100 | 97.4 |
Number of employees who worked reduced working hours for childcare | 368 | 508 | 603 | 660 |
Men | 10 | 18 | 15 | 29 |
Women | 358 | 490 | 588 | 631 |
Percentage of those returning to work after parenting leave (%) | 93.7 | 97.7 | 95.2 | 98.7 |
Men | 100 | 100 | 100 | 98.9 |
Women | 92.6 | 97.9 | 94.7 | 98.6 |
Number of employees who took nursing care leave | 12 | 13 | 16 | 29 |
Men | 0 | 1 | 1 | 3 |
Women | 12 | 12 | 15 | 26 |
Number of full-time employees re-employed after mandatory retirement | 27 | 21 | 32 | 9 |
Percentage of full-time employees re-employed after mandatory retirement (%) | 93.1 | 90.5 | 90.6 | 100 |
Employee engagement (P) | - | - | 3.1 | 3.2 |
FY 2020 | FY 2021 | FY 2022 | FY 2023 | |
---|---|---|---|---|
Regular health checkup rate (%) | 99.6 | 95.3 | 99 | 99.6 |
Percentage of smokers (%) | 15.2 | 12 | 12.3 | 11.2 |
Percentage of specified health guidance completed (%) | 82.2 | 57.9 | 40.1 | 28.4 |
Number of employees who took leave due to a mental health problem | - | - | 170 | 166 |
Number of employees who returned | - | - | 68 | 54 |
Number of employees who left | - | - | 51 | 57 |
Percentage of employees getting enough sleep (health checkup results) (%) | - | 65.8 | 65.3 | 65.6 |
Number of occupational injury incidents | 308 | 282 | 235 | 267 |
Number of occupational injury incidents (at work) | 205 | 238 | 187 | 209 |
Number of occupational injury incidents (during commutation) | 103 | 44 | 48 | 58 |
Number of fatal occupational injury incidents | 0 | 0 | 0 | 0 |
FY 2020 | FY 2021 | FY 2022 | FY 2023 | |
---|---|---|---|---|
Number of plastic bags used (million bags) | 144 | 43 | 65 | 102 |
Tonnage of plastic bags used (t) | 1,100 | 328 | 507 | 800 |
Water consumption (m3) | - | - | 755,045 | |
CO2 emissions - Scope 1 (t-CO2) | 1,729 | 1,832 | 2,025 | To be calculated |
CO2 emissions - Scope 2 (t-CO2) | 109,080 | 148,101 | 122,992 | To be calculated |
CO2 emissions - Scope 3 (t-CO2) | 1,669,962 | 1,700,421 | 1,715,396 | To be calculated |
Electric power consumption (thousand kWh) | 279,619 | 307,889 | 314,266 | To be calculated |
Renewable energy consumption (thousand kWh) | - | - | 3,117 | 4,169 |
Gasoline consumption of company cars (liters) | 375,300 | 405,420 | 427,679 | 427,142 |
Number of stores with LED lighting | 1,353 | 1,454 | 1,552 | 1,704 |
Percentage of stores with LED lighting (%) | 97 | 98 | 99 | 99.2 |
Prescription drugs waste ratio (%) | - | 0.41 | 0.41 | 0.34 |
Food waste ratio (%) | 0.45 | 0.41 | 0.41 | 0.36 |
Return ratio (%) | - | 2.2 | 1.8 | 1.7 |
FY 2020 | FY 2021 | FY 2022 | FY 2023 | |
---|---|---|---|---|
Number of Board of Directors meetings held | 12 | 12 | 12 | 12 |
Number of Risk Committee meetings held | 58 | 31 | 33 | 31 |
Number of Board of Auditors meetings held | 12 | 12 | 14 | 13 |
Number of Directors | 7 | 6 | 5 | 5 |
Men | 5 | 4 | 4 | 4 |
Women | 2 | 2 | 1 | 1 |
Number of Independent External Directors | 3 | 3 | 2 | 2 |
Men | 1 | 1 | 1 | 1 |
Women | 2 | 2 | 1 | 1 |
Percentage of Independent External Directors (%) | 42.9 | 50 | 40 | 40 |
Percentage of female Directors (%) | 28.6 | 33.3 | 20 | 20 |
Number of Auditors | 3 | 3 | 3 | 3 |
Men | 2 | 2 | 2 | 2 |
Women | 1 | 1 | 1 | 1 |
Percentage of Independent External Auditors (%) | 100 | 100 | 100 | 100 |
Percentage of female Auditors (%) | 33.3 | 33.3 | 33.3 | 33.3 |
Annual number of calls to “Anything Consultation Call Service for All Workplace Concerns”* | 832 | 1,254 | 1,585 | 1,483 |
Number of occurrences of human rights issues | - | - | - | - |
Number of complaints | 7,229 | 5,463 | 4,437 | 3,372 |
*This does not include numbers of Nihondo and Hikari Pharma.