The origin of this management philosophy is to realize the happiness of our employees.
In other words, this is the idea that when employees can work in a healthy, motivating, and lively
manner, they can feel happiness and can also make customers in our local communities happy.
Based on this idea, we are promoting health management. As we are about to enter the era of 100-year
life, working to help our employees and all other people maintain and promote health is the mission
of the SUGI Pharmacy Group, which prides itself on being a family pharmacy in local communities.
I myself tend to lead an irregular life. Therefore, I pay attention to the three meals and their
menus every day and try to make time for weight training and walking at least once a week. Health
invites a smile. For this reason, it is essential to work to create a company whose employees are
full of smiles.
Based on the understanding above, we declare that we will review the health management promotion
structure from the ground up and promote the creation of a healthy work environment in which
employees strive to maintain and promote health on their own initiative and their smiles invite the
smiles of people in local communities.
SUGI Holdings Co., Ltd.
Representative Director & President
Katsunori Sugiura
In order to further promote health management, we have adopted a structure that can make more agile and flexible responses by appointing the President as the Chief Health Management Officer and having the president of each subsidiary assume execution responsibility for promotion.
Based on the belief that achieving employee well-being—where employees can work in good health, feel
motivated, and be fully engaged—leads to a sense of happiness, we have developed a “Health Management
Strategy Map” to guide our health management initiatives and relevant indicators.
We believe that we can further enhance employees' job satisfaction and motivation by promoting a state
of physical and mental health across the organization.
We are implementing the following initiatives for the maintenance and promotion of employee health:
| Indicators | FY2021 | FY2022 | FY2023 | FY2024 |
|---|---|---|---|---|
| Regular health check-up participation rate | 95.3% | 99.0% | 99.6% | 100.0% |
| Rate of individuals who received follow-up examinations after regular health check-up | 10.0% | 11.4% | 10.5% | 16.0% |
| Rate of individuals with abnormal findings in regular health check-ups | 48.4% | 48.2% | 47.6% | 46.8% |
| Smoking rate | 12.0% | 12.3% | 11.2% | 14.5% |
| Rate of individuals with regular exercise habits | 22.2% | 22.3% | 13.6% | 17.9% |
| Rate of individuals with drinking habits | 4.7% | 3.0% | 3.9% | 5.4% |
| Rate of individuals obtaining sufficient rest through sleep | 61.8% | 65.8% | 65.3% | 60.0% |
| Rate of individuals maintaining a healthy weight | 65.9% | 64.7% | 64.4% | 64.1% |
| Rate of individuals at blood pressure risk * Percentage of individuals with systolic blood pressure of 180 mmHg or higher or diastolic blood pressure of 110 mmHg or higher | 1.3% | 1.4% | 0.8% | 1.2% |
| Rate of individuals considered to be at blood glucose risk * Percentage of individuals with fasting blood glucose levels of 200 mg/dL or higher | 0.6% | 0.6% | 0.4% | 0.4% |
| Rate of individuals with poor diabetes management * Percentage of individuals with HbA1C levels of 8.0% or higher | 1.2% | 1.2% | 0.6% | 1.0% |
| Number of individuals who responded to the medical questionnaire | 14,956 people | 16,125 people | 16,592 people | 17,779 people |
| Number of individuals undergoing treatment for hypertension | 891 people | 1,035 people | 968 people | 1,217 people |
| Number of individuals with controlled blood pressure who are undergoing treatment for hypertension * Systolic blood pressure is less than 140 mmHg and diastolic blood pressure is less than 90 mmHg | 547 people | 667 people | 818 people | 875 people |
| Number of individuals with untreated hypertension * Systolic blood pressure of 160 mmHg or higher or diastolic blood pressure of 100 mmHg or higher | 691 people | 599 people | 440 people | 339 people |
| Rate of individuals with hypertension | 10.6% | 10.1% | 8.1% | 8.8% |
| Rate of individuals undergoing treatment among those with hypertension | 56.3% | 63.3% | 76.9% | 78.2% |
| Rate of individuals with controlled blood pressure among those with hypertension | 34.6% | 40.8% | 65.0% | 56.2% |
| Indicators | FY2021 | FY2022 | FY2023 | FY2024 |
|---|---|---|---|---|
| Rate of individuals who participated in the stress check | 79.4% | 83.7% | 92.3% | 92.6% |
| Rate of individuals who responded that they are satisfied with their work * A score range of 1 to 4 points, where a lower score indicates better satisfaction | 2.3 points | 2.3 points | 2.2 points | 2.2 points |
| Rate of individuals who responded that their work is worthwhile * A score range of 1 to 4 points, where a lower score indicates better satisfaction | 2.1 points | 2.1 points | 2.0 points | 2.0 points |
| Average score for quantitative work burden * A score range of 3 to 12 points, where a lower score indicates a better situation | 9.1 points | 9.3 points | 5.9 points | 5.9 points |
| Average score for work control * A score range of 3 to 12 points, where a higher score indicates a better situation | 7.3 points | 7.3 points | 7.6 points | 7.5 points |
| Average score for supervisor support * A score range of 3 to 12 points, where a higher score indicates a better situation | 7.7 points | 7.7 points | 7.1 points | 7.0 points |
| Average score for peer support * A score range of 3 to 12 points, where a higher score indicates a better situation | 7.5 points | 8.5 points | 6.4 points | 6.3 points |
| Indicators | FY2021 | FY2022 | FY2023 | FY2024 |
|---|---|---|---|---|
| Average monthly total work hours | 171 hours | 161 hours | 166 hours | 163 hours |
| Average monthly overtime work hours (regular employees) | 10 hours | 8 hours | 8 hours | 6 hours |
| Indicators | FY2021 | FY2022 | FY2023 | FY2024 |
|---|---|---|---|---|
| Paid leave utilization rate (regular employees) | 58.6% | 63.0% | 68.3% | 66.9% |
| Number of paid leave days taken (regular employees) | 9.0 days | 10.6 days | 10.7 days | 11.5 days |
| Indicators | FY2021 | FY2022 | FY2023 | FY2024 |
|---|---|---|---|---|
| Number of individuals on leave due to mental health issues | - | 170 people | 166 people | 195 people |
| Number of individuals who returned from leave during the fiscal year | - | 68 people | 54 people | 79 people |
| Indicators | FY2021 | FY2022 | FY2023 | FY2024 |
|---|---|---|---|---|
| Number of occupational accidents | 282 | 235 | 267 | 413 |
| Indicators | FY2021 | FY2022 | FY2023 | FY2024 |
|---|---|---|---|---|
| Number of participants in seminars on women's health issues | 100 people | 47 people | 94 people | 98 people |
| Satisfaction level of participants in seminars on women's health issues * Rate of participants who responded that they would like to participate again | - | - | 71.3% | 68.8% |
| Indicators | FY2021 | FY2022 | FY2023 | FY2024 |
|---|---|---|---|---|
| Rate of individuals who received specific health screenings | 95.3% | 99.0% | 99.6% | 100.0% |
| Implementation rate of specific health guidance | 57.9% | 40.1% | 28.4% | 35.3% |
| Indicators | FY2021 | FY2022 | FY2023 | FY2024 |
|---|---|---|---|---|
Average score of work engagement
|
3.0 points | 3.1 points | 3.4 points | 3.5 points |
| Number of individuals measured | 17,705 people | 15,345 people | 31,852 people | 36,761 people |
| Response rate * Among all employees of Sugi Pharmacy | 51.5% | 48.9% | 87.5% | 87.0% |
| Indicators | FY2021 | FY2022 | FY2023 | FY2024 |
|---|---|---|---|---|
Presenteeism
|
- | 79.4% | 84.2% | 78.9% |
| Number of individuals measured | - | 692 people | 17,616 people | 19,209 people |
| Response rate* Among all employees of Sugi Pharmacy | - | 2.0% | 46.7% | 45.4% |
| Indicators | FY2021 | FY2022 | FY2023 | FY2024 |
|---|---|---|---|---|
Absenteeism
|
- | 1.04 days | 0.82 days | 0.71 days |
| Number of individuals measured | - | 34,961 people | 39,582 people | 53,316 people |
| Total number of sick leave days | - | 36,471 days | 32,622 days | 38,000 days |